MikroTik hAP ac²
The hAP ac² is a Dual-concurrent Access Point, that provides Wifi coverage for 2.4 GHz and 5 GHz frequencies at the same time. Five 10/100/1000 Ethernet ports provide Gigabit connections for your wired devices, and USB can be used for external storage or 4G/LTE modem. Also IPsec Hardware encryption and dude server package are supported. New design universal case allows unit to be positioned either horizontally (desktop) or vertically (tower case). Wall anchored mounting kit is provided.
- Dual chain wireless 2.4 GHz
- Dual chain wireless 5 GHz
- 4 core 716 MHz CPU
- 128 MB of RAM
- Five x 10/100/1000 Mbps Ethernet ports
- USB port for 3G/4G modem
- IPsec Hardware encryption
The hAP ac² can be powered from the power jack or with passive PoE from a PoE injector. The power adapter is included. The hAP ac² is reconfigured, so all you need to do, is plug in the Internet cable, the power, and start using the internet by connecting to the MikroTik network.
Ethernet test results:
| RBD52G-5HacD2HnD-TC | IPQ-4018 1G all port test | ||||||
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 162.5 | 1973.4 | 469.9 | 1924.7 | 1484.8 | 760.2 |
| Bridging | 25 bridge filter rules | 162.1 | 1968.5 | 352.9 | 1445.5 | 359.2 | 183.9 |
| Routing | none (fast path) | 162.5 | 1973.4 | 469.9 | 1924.7 | 1488 | 761.9 |
| Routing | 25 simple queues | 162.5 | 1973.4 | 469.9 | 1924.7 | 506.3 | 259.2 |
| Routing | 25 ip filter rules | 162.2 | 1969.8 | 240.8 | 986.3 | 242.9 | 124.4 |
IPsec test results:
| RBD52G-5HacD2HnD-TC | IPQ-4018 IPsec throughput | ||||||
| Mode | Configuration | 1400 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Single tunnel | AES-128-CBC + SHA1 | 37.9 | 424.5 | 59 | 241.7 | 61.6 | 31.5 |
| 256 tunnels | AES-128-CBC + SHA1 | 36 | 403.2 | 38.5 | 157.7 | 39.8 | 20.4 |
| 256 tunnels | AES-128-CBC + SHA256 | 36 | 403.2 | 38.5 | 157.7 | 39.8 | 20.4 |
| 256 tunnels | AES-256-CBC + SHA1 | 34.4 | 385.3 | 37.9 | 155.2 | 39.8 | 20.4 |
| 256 tunnels | AES-256-CBC + SHA256 | 34.4 | 385.3 | 37.9 | 155.2 | 39.8 | 20.4 |
More from Capal
- Not sure what to choose? Read our 4G and 5G router guide South Africa: indoor vs outdoor.
- See all Routers & Gateways in our shop.
- More products from MikroTik.
Prices include VAT and orders are delivered by courier anywhere in South Africa.







Reviews
There are no reviews yet.